Menu
Your Cart

Waterproof Type Brass Cable Gland (IP68)

Waterproof Type Brass Cable Gland (IP68)
Waterproof Type Brass Cable Gland (IP68)
  • Product Code: MKR
  • Certified by CE, GOST-R and EAC.
  • Conforms to EN 50262 standard.
  • Can also be produced from Stainless Steel.
  • Has a neoprene seal and a polyamide (PA6) clip.
  • The seal is resistant to temperatures from -40°C to +80°C. Has an O-ring.
  • Physical properties stated in the table have to be considered with ±5% tolerance.
  • If requested can be produced in any desired size or with a special thread size.
  • The hole diameters specified in the lists are given adding ~2 mm to the thread diameters.
  • Especially used in industrial environments in panel, motor etc. connections.
  • If desired can be used together with a connector protective cap and a grounding component.


Product
Code
Thread
Size
Cable Dia. (mm) Hole Dia.
(mm)
Thread
Length (mm)
Corner Dia.
Ø (mm)
Min Max
NPT THREAD
MKR-N1 1/4" 3 6 15,0 15,0 16,0
MKR-N2 3/8" 4 8 18,6 15,0 19,0
MKR-N3 1/2" 6 12 22,9 15,0 24,0
MKR-N4 3/4" 13 18 28,4 18,0 33,5
MKR-N5 1" 18 25 35,0 18,0 44,5
MKR-N6 1 1/4" 22 32 43,6 18,0 56,0
MKR-N7 1 1/2" 30 38 49,3 18,0 61,0
MKR-N8 2" 34 44 61,8 20,0 66,0
METRIC THREAD
MKR-M1 M12x1,5 3 6 14,0 6,0 15,5
MKR-M2 M16x1,5 4 8 18,0 7,0 19,0
MKR-M3 M20x1,5 6 12 22,0 8,0 24,5
MKR-M4 M25x1,5 10 14 27,0 8,0 26,5
MKR-M5 M32x1,5 13 18 34,0 9,0 33,5
MKR-M6 M40x1,5 18 25 42,0 9,0 44,5
MKR-M7 M50x1,5 22 32 52,0 9,0 55,5
MKR-M8 M63x1,5 34 44 65,0 14,0 69,5
Pg THREAD
MKR-P1 Pg7 3 6 14,5 6,0 15,5
MKR-P2 Pg9 4 8 17,2 7,0 19,0
MKR-P3 Pg11 5 10 20,6 6,0 22,0
MKR-P4 Pg13,5 6 12 22,4 7,0 24,5
MKR-P5 Pg16 10 14 24,5 6,5 26,5
MKR-P6 Pg21 13 18 30,3 7,0 33,5
MKR-P7 Pg29 18 25 39,0 8,0 44,5
MKR-P8 Pg36 22 32 49,0 9,0 55,5
MKR-P9 Pg42 30 38 56,0 12,0 66,5
MKR-P10 Pg48 34 44 61,3 14,0 69,5
Notification...