Menu
Your Cart

Silok Type Cable Glands (IP 68)

Silok Type Cable Glands (IP 68)
Silok Type Cable Glands (IP 68)
  • Product Code: SLK
  • Certified by CE, GOST-R and EAC.
  • Made of Brass, with a nickel coating over it.
  • Protection level up to IP-68 when used with a suitable seal (O-ring).
  • As attached to a flexible conduit serves as a cable connector thanks to the inside gasket.
  • Generally used together with a connector protective cap and a grounding component (see page 56).
  • The hole diameters specified in the lists are given adding ~2 mm to the thread diameters.
  • Swivel threaded, female type featured of this type glands can also be manufactured.
  • Besides the standard below-specified measurements special sizes and thread sizes can be manufactured if requested.
  • Due to its double sealing the product is especially used in construction of industrial facilities and is suitable for use in wet and dusty conditions.


Gas
Code
Suitable Flexible
Conduit Type
Gas
Type Size
Cable
Diameter (mm)
Hole
Diameter (mm)
Nut
Kod
SLK-G1.G1 M...-10 1/4" 4 ÷ 8 15,2 KS-00
SLK-G2.G2 M...-13 3/8" 5 ÷ 10 18,7 KS-G0
SLK-G3.G3 M...-16 1/2" 6 ÷ 12 23,0 KS-G1
SLK-G4.G4 M...-21 3/4" 13 ÷ 18 28,4 KS-G2
SLK-G5.G5 M...-26 1" 18 ÷ 25 35,3 KS-G3
SLK-G6.G6 M...-35 1 1/4" 22 ÷ 32 43,9 KS-G4
SLK-G7.G7 M...-40 1 1/2" 30 ÷ 38 49,8 KS-G5
SLK-G8.G8 M...-52 2" 34 ÷ 44 61,6 KS-G6
SLK-G9.G9 M...-63 2 1/2" 48 ÷ 61 77,2 KS-G7
SLK-G10.G10 M...-75 3" 56 ÷ 72 90,0 KS-G8


NPT
Code
Suitable Flexible
Conduit Type
NPT
Type Size
Cable
Diameter (mm)
Hole
Diameter (mm)
Nut
Kod
SLK-G1.N1 M...-10 1/4" 4 ÷ 8 15,8 KS-00
SLK-G2.N2 M...-13 3/8" 5 ÷ 10 19,2 KS-N0
SLK-G3.N3 M...-16 1/2" 6 ÷ 12 23,4 KS-N1
SLK-G4.N4 M...-21 3/4" 13 ÷ 18 28,7 KS-N2
SLK-G5.N5 M...-26 1" 18 ÷ 25 35,5 KS-N3
SLK-G6.N6 M...-35 1 1/4" 22 ÷ 32 44,2 KS-N4
SLK-G7.N7 M...-40 1 1/2" 30 ÷ 38 50,0 KS-N5
SLK-G8.N8 M...-52 2" 34 ÷ 44 62,5 KS-N6
SLK-G9.N9 M...-63 2 1/2" 48 ÷ 61 75,1 KS-N7
SLK-G10.N10 M...-75 3" 56 ÷ 72 88,8 KS-N8


Metric
Code
Suitable Flexible
Conduit Type
Metric
Type Size
Cable
Diameter (mm)
Hole
Diameter (mm)
Nut
Kod
SLK-G1.M1 M...-10 M12 4 ÷ 8 14,2 KS-M1
SLK-G2.M2 M...-13 M16 5 ÷ 10 18,2 KS-M2
SLK-G3.M3 M...-16 M20 6 ÷ 12 22,2 KS-M3
SLK-G4.M4 M...-21 M25 13 ÷ 18 27,2 KS-M4
SLK-G5.M5 M...-26 M32 18 ÷ 25 34,2 KS-M5
SLK-G6.M6 M...-35 M40 22 ÷ 32 42,2 KS-M6
SLK-G7.M7 M...-40 M50 30 ÷ 38 52,2 KS-M7
SLK-G8.M8 M...-52 M63 34 ÷ 44 65,2 KS-M8
SLK-G9.M9 M...-63 M75 48 ÷ 61 77,2 KS-M9


Pg
Code
Suitable Flexible
Conduit Type
Pg
Type Size
Cable
Diameter (mm)
Hole
Diameter (mm)
Nut
Kod
SLK-G1.P2 M...-10 Pg 9 4 ÷ 8 17,2 KS-P2
SLK-G2.P3 M...-13 Pg 11 5 ÷ 10 20,6 KS-P3
SLK-G3.P4 M...-16 Pg 13,5 6 ÷ 12 22,4 KS-P4
SLK-G3.P5 M...-16 Pg 16 6 ÷ 12 24,5 KS-P5
SLK-G4.P6 M...-21 Pg 21 13 ÷ 18 30,3 KS-P6
SLK-G5.P7 M...-26 Pg 29 18 ÷ 25 39,0 KS-P7
SLK-G6.P8 M...-35 Pg 36 22 ÷ 32 49,0 KS-P8
SLK-G7.P9 M...-40 Pg 42 30 ÷ 38 56,0 KS-P9
SLK-G8.P10 M...-52 Pg 48 34 ÷ 44 61,3 KS-P10
Notification...