Product Code:PC-RSC-401
Product | Manufaturer's | Thread | Nominal Diameter | Nominal Wall | Nominal Wall Thick. | Weight | Quantity per | Bundle Weight |
|---|---|---|---|---|---|---|---|---|
PC-RSC-401 | CTD-R050 | 1/2" | - | - | - | - | - | - |
PC-RSC-402 | CTD-R075 | 3/4" | 21,20 x 28,70 | 2,71 | 3,73 | 4,76 | 10 | 35,80 |
PC-RSC-403 | CTD-R100 | 1" | 27,00 x 35,40 | 3,20 | 4,21 | 6,94 | 8 | 38,08 |
PC-RSC-404 | CTD-R125 | 1 1/4" | 35,40 x 44,10 | 3,37 | 4,39 | 9,12 | 5 | 34,70 |
PC-RSC-405 | CTD-R150 | 1 1/2" | 41,20 x 50,20 | 3,50 | 4,52 | 11,29 | 3 | 27,36 |
PC-RSC-406 | CTD-R200 | 2" | 52,90 x 62,30 | 3,70 | 4,72 | 15,06 | 3 | 33,87 |
PC-RSC-407 | CTD-R250 | 2 1/2" | 63,20 x 75,00 | 4,90 | 5,91 | 23,90 | 3 | 45,18 |
PC-RSC-408 | CTD-R300 | 3" | 78,50 x 90,90 | 5,20 | 6,22 | 30,96 | 2 | 47,80 |
PC-RSC-409 | CTD-R400 | 4" | 102,90 x 116,30 | 5,71 | 6,73 | 44,10 | 1 | 44,10 |
